Peptide Search Results
Search for: O89109 in all
Found 10 recordings
| DICL ID | Ion Channel | Peptide Function | Species | Value | References | |
|---|---|---|---|---|---|---|
| DICL_Pep_03418 | Intermediate conductance calcium-activated potassium channel protein 4 | Blocker | Mus musculus (Mouse) | EC50: 30000 nM | 10.1016/j.bcp.2012.01.021, 22305749 | |
| DICL_Pep_01135 | Intermediate conductance calcium-activated potassium channel protein 4 | Blocker | Mus musculus (Mouse) | IC50: 100 nM | 10.1111/febs.13294, 25864722 | |
| DICL_Pep_03682 | Intermediate conductance calcium-activated potassium channel protein 4 | Modulator | Mus musculus (Mouse) | IC50: 100 nM | 10.1002/prot.20681, 16247791 | |
| DICL_Pep_02231 | Intermediate conductance calcium-activated potassium channel protein 4 | Blocker | Mus musculus (Mouse) | IC50: 151 nM | 10.1042/BJ20041379, 15588251 | |
| DICL_Pep_02256 | Intermediate conductance calcium-activated potassium channel protein 4 | Blocker | Mus musculus (Mouse) | IC50: 225 nM | 10.1042/BJ20041379, 15588251 | |
| DICL_Pep_02241 | Intermediate conductance calcium-activated potassium channel protein 4 | Blocker | Mus musculus (Mouse) | IC50: 228 nM | 10.1042/BJ20041379, 15588251 | |
| DICL_Pep_03679 | Intermediate conductance calcium-activated potassium channel protein 4 | Modulator | Mus musculus (Mouse) | IC50: 340 nM | 10.1002/prot.20681, 16247791 | |
| DICL_Pep_02236 | Intermediate conductance calcium-activated potassium channel protein 4 | Blocker | Mus musculus (Mouse) | IC50: 716 nM | 10.1042/BJ20041379, 15588251 | |
| DICL_Pep_02251 | Intermediate conductance calcium-activated potassium channel protein 4 | Blocker | Mus musculus (Mouse) | IC50: 885 nM | 10.1042/BJ20041379, 15588251 | |
| DICL_Pep_02246 | Intermediate conductance calcium-activated potassium channel protein 4 | Blocker | Mus musculus (Mouse) | IC50: 2600 nM | 10.1042/BJ20041379, 15588251 |
0 items selected